Eat Natural Dark Chocolate Fruit & Nut Bar
Nutritional table
100g
100g
per portion (45g / 33g / 20g)
Nutrients | 100g | per portion (45g / 33g / 20g) |
---|---|---|
Energy (kJ / kcal) | 1985 / 477 | 893 / 215 - 655 / 157 - 397 / 96 |
Fat (g) | 26.1 | 11.7 / 8.6 / 5.2 |
of which Saturates (g) | 17.7 | 8.0 / 5.8 / 3.5 |
Carbohydrates (g) | 52.4 | 23.6 / 17.3 / 10.5 |
of which Sugars (g) | 35.4 | 15.9 / 11.7 / 7.1 |
Fibre (g) | 7.6 | 3.4 / 2.5 / 1.5 |
Protein (g) | 4.3 | 2.0 / 1.4 / 0.9 |
Salt (g) | 0.02 | 0.01 / 0.01 / 0.00 |
Dark Chocolate Fruit & Nut Bar in brief
Feel the Nature
Eat Natural was founded in 1997 but acquired by Ferrero in 2020. Taking inspiration from nature, Eat Natural crafts delicious bars and cereals using simple ingredients. For example, the dark chocolate fruit and nut bar pairs the succulence of sultanas and cranberries with the crunch of macadamia nuts and a luxurious dark chocolate base. Each dark chocolate fruit and nut 20g bar is 96 calories, exemplifying our attitude to small portions. Learn why small portions are important here. To learn more about the varied Eat Natural range, click here.

